Our Budget & Audited Financial Statements
Development of the Prosper Portland Budget
Similar to the City of Portland, Prosper Portland’s fiscal year runs from July 1 through June 30. The budget process begins in November and runs through June. The budget document serves as a one-year detailed financial plan and four-year forecast which guides how the agency improves Portlander’s lives through business development/job creation, public infrastructure investments, site redevelopment and affordable housing (through the Portland Housing Bureau).
The budget presented to City Council and the Prosper Portland Board incorporates comments and suggestions from a broad range of stakeholders including Prosper Portland’s Community Budget Committee, neighborhood and business organizations, and the community at large.
Prosper Portland Fiscal Year 2024-25 Budget
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland* | Prosper Portland | Prosper Portland | Prosper Portland |
Central Eastside (CES) | CES | CES | ||
Cully (CUL) | CUL | CUL | ||
Downtown Waterfront (DTW) | DTW | DTW | ||
Gateway Regional Center (GTW) | GTW | GTW | ||
Interstate Corridor (ISC) | ISC | ISC | ||
Lents Town Center (LTC) | LTC | LTC | ||
North Macadam (NMAC) | NMAC | NMAC | ||
Oregon Convention Center (OCC) | OCC | OCC | ||
River District (RVD) | RVD | RVD | ||
Strategic Investment Fund (SIF) | SIF | SIF | ||
Willamette Industrial (WI) | WI | WI |
* Prosper Portland’s full Requested Budget is incorporated as part of the total Community Development Service Area Requested Budget including the City of Portland Bureau of Planning and Sustainability, Portland Housing Bureau, and Bureau of Development Services.
Budget Archive
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | APW | APW | |
Central Eastside (CES) | CES | CES | CES | |
Oregon Convention Center (OCC) | OCC | OCC | OCC | |
Cully (CUL) | CUL | CUL | CUL | |
Downtown Waterfront (DTW) | DTW | DTW | DTW | |
Gateway Regional Center (GTW) | GTW | GTW | GTW | |
Interstate Corridor (ISC) | ISC | ISC | ISC | |
Lents Town Center (LTC) | LTC | LTC | LTC | |
North Macadam (NMAC) | NMAC | NMAC | NMAC | |
River District (RVD) | RVD | RVD | RVD | |
South Park Blocks (SPB) | SPB | SPB | SPB | |
Willamette Industrial (WI) | WI | WI | WI | |
Neighborhood Prosperity Network: Our 42nd Avenue Cully Boulevard Division-Midway Alliance Jade District Parkrose Rosewood Initiative |
Our 42nd Ave Cully Boulevard Division-Midway Alliance Jade District Parkrose Rosewood Initiative |
Our 42nd Ave Cully Boulevard Division-Midway Alliance Jade District Parkrose Rosewood Initiative |
Our 42nd Ave Cully Boulevard Division-Midway Alliance Jade District Parkrose Rosewood Initiative |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | APW | APW | |
Central Eastside (CES) | CES | CES | CES | |
Oregon Convention Center (OCC) | OCC | OCC | OCC | |
Downtown Waterfront (DTW) | DTW | DTWF | DTWF | |
Gateway Regional Center (GTW) | GTW | GTW | GTW | |
Interstate Corridor (ISC) | ISC | ISC | ISC | |
Lents Town Center (LTC) | LTC | LTC | LTC | |
North Macadam (NMAC) | NMAC | NMAC | NMAC | |
River District (RVD) | RVD | RVD | RVD | |
South Park Blocks (SPB) | SPB | SPB | SPB | |
Willamette Industrial (WI) | WI | WI | WI | |
Neighborhood Prosperity Network: Our 42nd Avenue Jade District Cully Boulevard Division-Midway Alliance Parkrose Rosewood Initiative |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | APW | APW | APW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTW) | DTW | DTW | DTW | DTW |
Gateway Regional Center (GTW) | GTW | GTW | GTW | GTW |
Interstate Corridor (ISC) | ISC | ISC | ISC | ISC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RVD) | RVD | RVD | RVD | RVD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WIURA) | WIURA | WIURA | WIURA | WIURA |
Neighborhood Prosperity Initiative (NPI) Our 42nd Avenue Jade District Cully Boulevard Division-Midway Alliance Parkrose Rosewood Initiative |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
42nd Ave Jade Cully Division-Midway Parkrose Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | |||
Central Eastside (CES) | CES | |||
Oregon Convention Center (OCC) | ||||
Downtown Waterfront (DTW) | DTWF | |||
Gateway Regional Center (GTW) | GTW | |||
Interstate Corridor (ISC) | ISC | |||
Lents Town Center (LTC) | LTC | |||
North Macadam (NMAC) | NMAC | |||
River District (RVD) | RVD | |||
South Park Blocks (SPB) | SPB | |||
Willamette Industrial (WIURA) | WIURA | |||
Neighborhood Prosperity Initiative (NPI) Our 42nd Avenue Jade District Cully Boulevard Division-Midway Alliance Parkrose Rosewood Initiative |
NPI |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | |||
Central Eastside (CES) | CES | |||
Oregon Convention Center (OCC) | OCC | |||
Downtown Waterfront (DTW) | DTW | |||
Gateway Regional Center (GTW) | GTW | |||
Interstate Corridor (ISC) | ISC | |||
Lents Town Center (LTC) | LTC | |||
North Macadam (NMAC) | NMC | |||
River District (RVD) | RVD | |||
South Park Blocks (SPB) | SPB | |||
Willamette Industrial (WIURA) | WLI | |||
Neighborhood Prosperity Initiative (NPI) Our 42nd Avenue Jade District Cully Boulevard Division-Midway Alliance Parkrose Rosewood Initiative |
NPI |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
Prosper Portland Budget | Prosper Portland | Prosper Portland | Prosper Portland | Prosper Portland |
Airport Way (APW) | APW | APW | APW | |
Central Eastside (CES) | CES | CES | CES | |
Oregon Convention Center (OCC) | OCC | OCC | OCC | |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | |
Gateway Regional Center (GTW) | GTW | GTW | GTW | |
Interstate Corridor (ISC) | ISC | ISC | ISC | |
Lents Town Center (LTC) | LTC | LTC | LTC | |
North Macadam (NMAC) | NMAC | NMAC | NMAC | |
River District (RVD) | RVD | RVD | RVD | |
South Park Blocks (SPB) | SPB | SPB | SPB | |
Willamette Industrial (WIURA) | WIURA | WIURA | WIURA | |
Neighborhood Prosperity Initiative (NPI) Our 42nd Avenue (42nd) Jade District (Jade) Cully Boulevard (Cully) Division-Midway Alliance (Division Midway) Parkrose (Parkrose) Rosewood Initiative (Rosewood) |
42nd Jade Cully Division Midway Parkrose Rosewood |
42nd Jade Cully Division Midway Parkrose Rosewood |
42nd Ave Jade Cully Division Midway Parkrose Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC / Prosper Portland Budget | PDC | PDC | Prosper Portland | Prosper Portland |
Airport Way (AW) | AW | AW | ||
Central Eastside (CES) | CES | CES | ||
Oregon Convention Center (OCC) | OCC | OCC | ||
Downtown Waterfront (DTWF) | DTWF | DTWF | ||
Gateway Regional Center (GW) | GW | GW | ||
Interstate Corridor (IC) | IC | IC | ||
Lents Town Center (LTC) | LTC | LTC | ||
North Macadam (NMAC) | NMAC | NMAC | ||
River District (RD) | RD | RD | ||
South Park Blocks (SPB) | SPB | SPB | ||
Willamette Industrial (WI) | WI | WI | ||
Neighborhood Prosperity Initiative (NPI) | NPI | NPI |
Budget Area | Requested | Proposed | Approved | ADOPTED |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | ||
Central Eastside (CES) | CES | CES | ||
Oregon Convention Center (OCC) | OCC | OCC | ||
Downtown Waterfront (DTWF) | DTWF | DTWF | ||
Gateway Regional Center (GW) | GW | GW | ||
Interstate Corridor (IC) | IC | IC | ||
Lents Town Center (LTC) | LTC | LTC | ||
North Macadam (NMAC) | NMAC | NMAC | ||
River District (RD) | RD | RD | ||
South Park Blocks (SPB) | SPB | SPB | ||
Willamette Industrial (WI) | WI | WI | ||
Neighborhood Prosperity Initiative (NPI) | NPI | NPI |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | AW | AW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | DTWF |
Gateway Regional Center (GW) | GW | GW | GW | GW |
Interstate Corridor (IC) | IC | IC | IC | IC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RD) | RD | RD | RD | RD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WI) | WI | WI | WI | WI |
Neighborhood Prosperity Initiative (NPI): | ||||
Our 42nd Avenue | 42nd Ave | 42nd Ave | 42nd Ave | 42nd Ave |
Jade District | Jade | Jade | Jade | Jade |
Cully Boulevard Alliance | Cully | Cully | Cully | Cully |
Division-Midway Alliance | Midway | Midway | Midway | Midway |
Parkrose | Parkrose | Parkrose | Parkrose | Parkrose |
Rosewood Initiative | Rosewood | Rosewood | Rosewood | Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | AW | AW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | DTWF |
Education URA (ED) | ED | ED | ED | ED |
Gateway Regional Center (GW) | GW | GW | GW | GW |
Interstate Corridor (IC) | IC | IC | IC | IC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RD) | RD | RD | RD | RD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WI) | WI | WI | WI | WI |
Neighborhood Prosperity Initiative (NPI): | ||||
Our 42nd Avenue | 42nd Ave | 42nd Ave | 42nd Ave | 42nd Ave |
Jade District | Jade | Jade | Jade | Jade |
Cully Boulevard Alliance | Cully | Cully | Cully | Cully |
Division-Midway Alliance | Midway | Midway | Midway | Midway |
Parkrose | Parkrose | Parkrose | Parkrose | Parkrose |
Rosewood Initiative | Rosewood | Rosewood | Rosewood | Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | AW | AW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | DTWF |
Education URA (ED) | ED | ED | ED | ED |
Gateway Regional Center (GW) | GW | GW | GW | GW |
Interstate Corridor (IC) | IC | IC | IC | IC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RD) | RD | RD | RD | RD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WI) | WI | WI | WI | WI |
Neighborhood Prosperity Initiative (NPI): | ||||
Our 42nd Avenue | 42nd Ave | 42nd Ave | 42nd Ave | 42nd Ave |
Jade District | Jade | Jade | Jade | Jade |
Cully Boulevard Alliance | Cully | Cully | Cully | Cully |
Division-Midway Alliance | Midway | Midway | Midway | Midway |
Parkrose | Parkrose | Parkrose | Parkrose | Parkrose |
Rosewood Initiative | Rosewood | Rosewood | Rosewood | Rosewood |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | AW | AW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | DTWF |
Gateway Regional Center (GW) | GW | GW | GW | GW |
Interstate Corridor (IC) | IC | IC | IC | IC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RD) | RD | RD | RD | RD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WI) | WI | WI | WI | WI |
Budget Area | Requested | Proposed | Approved | Adopted |
---|---|---|---|---|
PDC Budget | PDC | PDC | PDC | PDC |
Airport Way (AW) | AW | AW | AW | AW |
Central Eastside (CES) | CES | CES | CES | CES |
Oregon Convention Center (OCC) | OCC | OCC | OCC | OCC |
Downtown Waterfront (DTWF) | DTWF | DTWF | DTWF | DTWF |
Gateway Regional Center (GW) | GW | GW | GW | GW |
Interstate Corridor (IC) | IC | IC | IC | IC |
Lents Town Center (LTC) | LTC | LTC | LTC | LTC |
North Macadam (NMAC) | NMAC | NMAC | NMAC | NMAC |
River District (RD) | RD | RD | RD | RD |
South Park Blocks (SPB) | SPB | SPB | SPB | SPB |
Willamette Industrial (WI) | WI | WI | WI | WI |
Annual Comprehensive Financial Report (ACFR)
- Annual Comprehensive Financial Report FY2024
- Annual Comprehensive Financial Report FY2023
- Annual Comprehensive Financial Report FY2022
- Annual Comprehensive Financial Report FY 2021
- Comprehensive Annual Financial Report FY 2020
- Comprehensive Annual Financial Report FY 2019
- Comprehensive Annual Financial Report FY 2018
- Comprehensive Annual Financial Report FY 2017
- Comprehensive Annual Financial Report FY 2016
- Comprehensive Annual Financial Report FY 2015
- Comprehensive Annual Financial Report FY 2014
- Comprehensive Annual Financial Report FY 2013
- Comprehensive Annual Financial Report FY 2012
- Comprehensive Annual Financial Report FY 2011
- Comprehensive Annual Financial Report FY 2010