Fund Balances
A comprehensive review of Prosper Portland’s fund balances
The following compendium provides information on how Prosper Portland’s fund balances are estimated to change, how they are reserved or restricted for specific uses, and for what types of projects and programs they are allocated. This is a comprehensive review of Prosper Portland’s entire budget and uses the audited Fiscal Year (FY) 2024-25 fund balances as a starting point.
Prosper Portland maintains a diverse set of funds that correspond to specific tax increment financing (TIF) districts and broader economic development work citywide. In all cases, the funds are restricted to economic or property development purposes as stated in the City Charter.
The table includes links to supporting documents for each fund that describe the specific Prosper Portland Board and/or City Council adopted policies or plans that reserve or restrict the use of funds. Fund balances displayed here are from the prior budget/forecasting cycle and will be updated when Prosper Portland releases the FY 2025-26 Spring Revision and FY 2026-27 Proposed Budget and Five-Year Forecast in April. For example, the attached funds include tax increment debt proceeds for the six new tax increment districts. These fund figures will be updated to show much lower resources, expenditures, and fund balances in the Five-Year Forecast due to the most current assessed value data and a revised tax increment forecast.
Summary
Updated: April 21, 2026
- Find more definitions for terms used in this summary in the Guide at the bottom of this page.
- If you’re viewing this page on a smaller screen, click/tap the green “+” to the left of each Budget Fund to see additional information
| Budget Fund | Type | FY 2025-26 Audited Beginning Fund Balance | FY 2025-26 Revenue | FY 2025-26 Requirements | FY 2025-26 Ending Balance | Fund Availability | Percent Allocated in 5-Year Forecast | Supporting Documents | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Management Fund | Cash Flow Reserve | 6,296,106.00 | 1,576,474.00 | 7,872,580.00 | - | Reserved | 100% | Reserved for interfund loans due to delayed reimbursement from 3rd party sources (e.g. City, federal, state grants). Funds are being transferred into the Grant Offset Fund to better support cash flow from COP General Fund. | ||||
| Internal Service Fund | Cash Flow Reserve | 153,532.00 | 129.00 | - | 153,661.00 | Reserved | 0% | Reserved for contractually required insurance deductibles. | ||||
| Citywide Grants & Investments Fund | General Fund | - | 7,931,527.00 | 7,132,987.00 | 798,540.00 | Committed | 100% | Committed to Council and Board approved projects and programs. Includes $3M one-time transfer of SIF to cover James Beard, Repair/Restore Grants, and Workforce. | ||||
| City of Portland General Fund* | General Fund | - | 13,333,550.00 | 13,333,550.00 | - | Committed | 100% | City of Portland Adopted Budget FY 2025-26 General Fund IGA & Amendment | Restricted by IGA with City of Portland and largely committed to third-parties by signed funding agreements. | |||
| City of Portland Recreational Cannabis Tax Fund** | General Fund | - | 3,120,667.00 | 3,120,667.00 | - | Committed | 100% | General Fund IGA & Amendment | Restricted by IGA with City of Portland and largely committed to third-parties by signed funding agreements. | |||
| Grant Offset Fund | General Fund | 844,319.00 | 4,872,580.00 | - | 5,716,899.00 | Reserved | 0% | No restrictions except those under State law and Charter for mission-related purposes. Funds are reserved to cash flow grants, City contracts and other reimbursable contracts. | ||||
| Indirect Fund | General Fund | - | 14,193,895.00 | 14,193,895.00 | - | Reserved | 100% | No restrictions except those under State law and Charter for mission-related purposes. Funds are collected from all other Prosper Portland funds to manage central administrative costs. No cash balances. | ||||
| Local Contracts Fund | General Fund | 5,294,866.00 | 1,889,951.00 | 6,897,381.00 | 287,436.00 | Committed | 98% | Nearly all of these funds are committed for projects and programs that are tied to contracts, IGAs and sponsorships. Ending fund balance may be used for mission-related purposes as per State law and Charter. | ||||
| Predevelopment Fund | General Fund | 118,023.00 | - | - | 118,023.00 | Reserved | 0% | No restrictions except those under State law and Charter for mission-related purposes. Funds are reserved for supporting new TIF district predevelopment activities. | ||||
| Strategic Investment Fund | SIF | 48,886,037.00 | 6,015,081.00 | 21,004,469.00 | 33,896,649.00 | Reserved | 89% | Financial & Real Estate Investment Policy | Board Financial Investment and Real Estate Policy reserves use for small businesses, commercial property lending, property acquisition, and middle-income housing. | |||
| Affordable Commercial Tenanting Fund | Special Revenue Funds | 537,108.00 | 235.00 | 25,000.00 | 512,343.00 | Restricted | 85% | Program Administrative Rules | Funded with in-lieu fees, City Code restricts spending to affordable commercial space. | |||
| Ambassador Program Fund | Special Revenue Funds | 13,505.00 | - | 5,000.00 | 8,505.00 | Reserved | 100% | Ongoing spending for citywide economic development programming. Reserved for economic development purposes. | ||||
| COEP | Special Revenue Funds | 270,140.00 | 2,375,000.00 | 2,645,140.00 | - | Committed | 100% | Prosper-City IGA Amendments: 1 2 3 4 5 | City resolution 37331 and City ordinance 191852 require funds to be spent on small contractor businesses and construction workforce development. Funds also contractually committed. | |||
| Construction Equity Fund | Special Revenue Funds | 599,577.00 | 64,989.00 | - | 664,566.00 | Restricted | 15% | Construction Business & Workforce Equity Policy | Funded with fees collected for construction equity, restricted to spending on contractor programs. | |||
| Enterprise Zone Fund | Special Revenue Funds | 5,720,105.00 | 250,957.00 | 1,810,941.00 | 4,160,121.00 | Restricted | 100% | E-zone Program Guidelines | Enterprise Zone revenue is restricted by Oregon Revised Statutes (“ORS”) 285C.045 – 285C.250 and City of Portland policy ENB-23.04. Generally speaking, funds restricted for economic development within or near an enterprise zone. | |||
| HCD Contract (CDBG EOI) Fund | Special Revenue Funds | 593,000.00 | 2,169,719.00 | 2,762,719.00 | - | Committed | 100% | Prosper-PHB IGA | Federal regulations and contractual commitments restrict use for small business and workforce development. | |||
| Other Federal and State Grants | Special Revenue Funds | 3,456,154.00 | 6,395,942.00 | 7,856,104.00 | 1,995,992.00 | Committed | 72% | DEQ Grant EDA Loan Program Business Oregon Broadway Corridor Grant Business Oregon OMSI Grant | EDA revolving loan funds required by federal law to be spent on economic development loans. State funds are committed to specific infrastructure projects. | |||
| PCEF | Special Revenue Funds | 1,612,953.00 | 9,901,215.00 | 11,514,168.00 | - | Committed | 100% | PCEF IGA | Contractually committed clean energy funds. | |||
| 82nd Ave TIF Fund (New, Active) | TIF & Action Plan | - | 841,267.00 | 841,267.00 | - | Restricted | 85% | TIF District Plan | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| Airport Way TIF Fund (Concluded) | TIF & Action Plan | 329,272.00 | - | 329,272.00 | - | Restricted | 100% | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | ||||
| Central Eastside Corridor TIF Fund (New, Active) | TIF & Action Plan | - | 159,872.00 | 159,872.00 | - | Restricted | 100% | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | ||||
| Central Eastside TIF Fund (Sunsetting) | TIF & Action Plan | 9,730,748.00 | 2,713,427.00 | 5,183,587.00 | 7,260,588.00 | Restricted | 45% | TIF District Plan Amendments: 2 3 4 5 6 7 8 9 10 11 12 13 | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Ongoing spending for CES projects in the sunsetting TIF district. | |||
| Convention Center TIF Fund (Concluded) | TIF & Action Plan | 2,465,816.00 | 3,036,355.00 | 5,502,171.00 | - | Restricted | 100% | District is closing out. Funds contractually committed under existing property management contracts. Ongoing spending for property management of Prosper owned properties (OCC Garage, 910, Inn at the Convention Center) will transfer to the Lloyd-Holladay TIF Fund. | ||||
| Cully TIF Fund (Active) | TIF & Action Plan | 818,547.00 | 2,543,479.00 | 1,639,363.00 | 1,722,663.00 | Restricted | 93% | TIF District Plan Cully Governance Charter | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| Downtown Waterfront TIF Fund (Concluded) | TIF & Action Plan | 1,473,058.00 | - | 1,473,058.00 | - | Committed | 100% | Committed to projects set forth in Council-approved Old Town Action Plan. | ||||
| East 205 TIF Fund (New, Active) | TIF & Action Plan | - | 1,114,604.00 | 1,114,604.00 | - | Restricted | 77% | TIF District Plan Governance Charter | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| Gateway Regional Center TIF Fund (Active) | TIF & Action Plan | 25,871,543.00 | 28,654,299.00 | 15,378,665.00 | 39,147,177.00 | Committed & Restricted | 95% | TIF District Plan Gateway Action Plan | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Council-approved Gateway Action plan commits funds to specific projects. | |||
| Interstate TIF Fund (Sunsetting) | TIF & Action Plan | 84,150,089.00 | 2,648,849.00 | 42,686,767.00 | 44,112,171.00 | Committed & Restricted | 91% | TIF District Plan N/NE Action Plan | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Council-approved N/NE Housing Strategy and N/NE Community Development Initiative commits funds to specific projects. | |||
| Lents Town Center TIF Fund (Sunsetting) | TIF & Action Plan | 21,741,220.00 | 1,383,834.00 | 14,023,513.00 | 9,101,541.00 | Committed & Restricted | 67% | TIF District Plan Amendments: 1 2 3 4 Lents Action Plan | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Funds further committed to Lents Commons property management costs, and to satisfy Housing Set-Aside commitment for the District. | |||
| Lloyd-Holladay TIF Fund (New, Active) | TIF & Action Plan | - | 5,319,641.00 | 1,996,053.00 | 3,323,588.00 | Committed | 96% | TIF District Plan | Future TIF proceeds will be restricted by state law to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Current forecast will be revised in the FY 2026-27 Proposed Budget to reduce resources based on updated TIF forecasts. | |||
| North Macadam TIF Fund (Active) | TIF & Action Plan | 69,270,748.00 | 5,987,031.00 | 17,153,331.00 | 58,104,448.00 | Restricted | 100% | TIF District Plan PSU DDA & First Amendment | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| River District TIF Fund (Concluded) | TIF & Action Plan | 49,158,802.00 | - | 49,158,802.00 | - | Committed | 100% | Old Town Chinatown Action Plan (2019) Old Town Chinatown Action Plan (2014) Broadway Corridor Plan | District is closing out; funds contractually committed under existing property management contracts (Union Station, Broadway Corridor, Old Town properties) will transfer to the Westside TIF Fund. | |||
| South Park Blocks TIF Fund (Concluded) | TIF & Action Plan | 11,659.00 | 291.00 | 11,950.00 | - | Restricted | 100% | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | ||||
| Sumner, Parkrose, Argay, Columbia Corridor TIF Fund (New, Active) | TIF & Action Plan | - | 329,272.00 | 329,272.00 | - | Restricted | 100% | TIF District Plan | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| Westside TIF Fund (New, Active) | TIF & Action Plan | - | 55,246,609.00 | 13,501,814.00 | 41,744,795.00 | Committed | 82% | TIF District Plan Old Town Chinatown Action Plan (2019) Old Town Chinatown Action Plan (2014) Broadway Corridor Plan | Future TIF proceeds restricted under State law to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. Current year funds are committed under Council-approved Old Town Action Plan or contractually committed to property management expenses, including Broadway Corridor properties that are being transferred from the River District and Downtown Waterfront Funds. | |||
| Willamette Industrial TIF Fund (Sunsetting) | TIF & Action Plan | 4,550,919.00 | 113,773.00 | 4,170,891.00 | 493,801.00 | Restricted | 48% | TIF District Plan 2nd Amendment | State law restricts funds to spending in the TIF district and on projects in the TIF Plan, and/or on economic development projects. | |||
| Grand Total | 343,967,846.00 | 184,184,514.00 | 274,828,853.00 | 253,323,507.00 |
* Breakdown of General Fund by Program Offer
| Program | Requirements | Program Details |
|---|---|---|
| Business Advancement | 2,638,867 | Business Advancement Team Portland Enterprise Zone (E-Zone) Program Portland Means Progress Priority Industries |
| Community Based District Support | 1,363,461 | Neighborhood Prosperity Network Business District Assistance |
| Inclusive Entrepreneurship | 2,557,145 | Inclusive Business Resource Network The Community Opportunities and Enhancements Program Mercatus |
| Office of Events & Film | 1,147,199 | Portland Events & Film Office My People’s Market |
| Office of Small Business | 1,083,580 | The Office of Small Business |
| Small Business & Middle Income Housing Financial Assistance | 2,022,545 | Loans Grants |
| Small Business Tenanting & Leasing | 912,140 | Affordable Commercial Tenanting Grant Affordable Commercial Space Bonus Program Leasing |
| Workforce Development | 1,608,613 | Workforce Programs Also see: City of Portland Adopted Budget FY 2025-26 |
| Total | 13,333,550 |
** Breakdown of Recreational Cannabis Tax by Program Offer
| Program | Requirements | Program Details |
|---|---|---|
| Inclusive Entrepreneurship | 1,049,994 | Inclusive Business Resource Network The Community Opportunities and Enhancements Program Mercatus |
| Office of Events & Film | 56,080 | Portland Events & Film Office My People’s Market |
| Reimagine Oregon | 2,014,593 | Reimagine Oregon Economic Opportunity Investment Fund Grant Also see: City of Portland Adopted Budget FY 2025-26 |
| Total | 3,120,667 |